Home • Routes & Services • Service Hours • Fares • Service Outlets • ParaTransit • Board of Directors
Transit Advisory Committee • Frequently Asked Questions • News & Events • Contact Us • Employment Opportunities • Links

CLICK ON THE BUS STOP
SIGNS
BELOW THE ROUTE TIME TABLE FOR A LIST OF THE STOPS FOR THAT ROUTE.
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Odessa Route 1 | ||||||||||
| Leave Downtown | Grant at 2nd | Wilson at Bankhead | Clements at Grant | Monahans at Dixie | Fitch at Laredo | Murphy at Grandview | Leave Family Dollar | Leave TelVista | Murphy at Grant | Arrive Downtown |
| 6:15 | 6:17 | 6:22 | 6:27 | 6:30 | 6:32 | 6:35 | 6:45 | 6:55 | 6:08 | 7:10 |
| 7:15 | 7:17 | 7:22 | 7:27 | 7:30 | 7:32 | 7:35 | 7:45 | 7:55 | 7:08 | 8:10 |
| 8:15 | 8:17 | 8:22 | 8:27 | 8:30 | 8:32 | 8:35 | 8:45 | 8:55 | 8:08 | 9:10 |
| 9:15 | 9:17 | 9:22 | 9:27 | 9:30 | 9:32 | 9:35 | 9:45 | 9:55 | 9:08 | 10:10 |
| 10:15 | 10:17 | 10:22 | 10:27 | 10:30 | 10:32 | 10:35 | 10:45 | 10:55 | 10:08 | 11:10 |
| 11:15 | 11:17 | 11:22 | 11:27 | 11:30 | 11:32 | 11:35 | 11:45 | 11:55 | 11:08 | 12:10 |
| 12:15 | 12:17 | 12:22 | 12:27 | 12:30 | 12:32 | 12:35 | 12:45 | 12:55 | 12:08 | 1:10 |
| 1:15 | 1:17 | 1:22 | 1:27 | 1:30 | 1:32 | 1:35 | 1:45 | 1:55 | 1:08 | 2:10 |
| 2:15 | 2:17 | 2:22 | 2:27 | 2:30 | 2:32 | 2:35 | 2:45 | 2:55 | 2:08 | 3:10 |
| 3:15 | 3:17 | 3:22 | 3:27 | 3:30 | 3:32 | 3:35 | 3:45 | 3:55 | 3:08 | 4:10 |
| 4:15 | 4:17 | 4:22 | 4:27 | 4:30 | 4:32 | 4:35 | 4:45 | 4:55 | 4:08 | 5:10 |
| 5:15 | 5:17 | 5:22 | 5:27 | 5:30 | 5:32 | 5:35 | 5:45 | 5:55 | 5:08 | 6:10 |
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Odessa Route 2 | ||||||||||
| Leave Downtown | Andrews at 23rd | Andrews at 52nd | 42nd at Dixie | 42nd at Grandview | Leave Music City Mall | 42nd at Grandview | 42nd at Dixie | Andrews at 52nd | Andrews at 23rd | Arrive Downtown |
| 6:15 | 6:20 | 6:28 | 6:31 | 6:35 | 6:45 | 6:50 | 6:54 | 6:57 | 7:04 | 7:10 |
| 7:15 | 7:20 | 7:28 | 7:31 | 7:35 | 7:45 | 7:50 | 7:54 | 7:57 | 8:04 | 8:10 |
| 8:15 | 8:20 | 8:28 | 8:31 | 8:35 | 8:45 | 8:50 | 8:54 | 8:57 | 9:04 | 9:10 |
| 9:15 | 9:20 | 9:28 | 9:31 | 9:35 | 9:45 | 9:50 | 9:54 | 9:57 | 10:04 | 10:10 |
| 10:15 | 10:20 | 10:28 | 10:31 | 10:35 | 10:45 | 10:50 | 10:54 | 10:57 | 11:04 | 11:10 |
| 11:15 | 11:20 | 11:28 | 11:31 | 11:35 | 11:45 | 11:50 | 11:54 | 11:57 | 12:04 | 12:10 |
| 12:15 | 12:20 | 12:28 | 12:31 | 12:35 | 12:45 | 12:50 | 12:54 | 12:57 | 13:04 | 1:10 |
| 1:15 | 1:20 | 1:28 | 1:31 | 1:35 | 1:45 | 1:50 | 1:54 | 1:57 | 1:04 | 2:10 |
| 2:15 | 2:20 | 2:28 | 2:31 | 2:35 | 2:45 | 2:50 | 2:54 | 2:57 | 2:04 | 3:10 |
| 3:15 | 3:20 | 3:28 | 3:31 | 3:35 | 3:45 | 3:50 | 3:54 | 3:57 | 3:04 | 4:10 |
| 4:15 | 4:20 | 4:28 | 4:31 | 4:35 | 4:45 | 4:50 | 4:54 | 4:57 | 4:04 | 5:10 |
| 5:15 | 5:20 | 5:28 | 5:31 | 5:35 | 5:45 | 5:50 | 5:54 | 5:57 | 5:04 | 6:10 |
Click this sign for a
list of Route 2 stop locations
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Odessa Route 3 | ||||||||||
| Leave Downtown | Andrews at University | University at Grandview | University at JBS Parkway | Entering UTPB | Leave Music City Mall | Entering UTPB | Oakwood at JBS | University at Grandview | University at Andrews | Arrive Downtown |
| 6:15 | 6:20 | 6:26 | 6:30 | 6:34 | 6:45 | 6:49 | 6:54 | 6:59 | 7:05 | 7:10 |
| 7:15 | 7:20 | 7:26 | 7:30 | 7:34 | 7:45 | 7:49 | 7:54 | 7:59 | 8:05 | 8:10 |
| 8:15 | 8:20 | 8:26 | 8:30 | 8:34 | 8:45 | 8:49 | 8:54 | 8:59 | 9:05 | 9:10 |
| 9:15 | 9:20 | 9:26 | 9:30 | 9:34 | 9:45 | 9:49 | 9:54 | 9:59 | 10:05 | 10:10 |
| 10:15 | 10:20 | 10:26 | 10:30 | 10:34 | 10:45 | 10:49 | 10:54 | 10:59 | 11:05 | 11:10 |
| 11:15 | 11:20 | 11:26 | 11:30 | 11:34 | 11:45 | 11:49 | 11:54 | 11:59 | 12:05 | 12:10 |
| 12:15 | 12:20 | 12:26 | 12:30 | 12:34 | 12:45 | 12:49 | 12:54 | 12:59 | 1:05 | 1:10 |
| 1:15 | 1:20 | 1:26 | 1:30 | 1:34 | 1:45 | 1:49 | 1:54 | 1:59 | 2:05 | 2:10 |
| 2:15 | 2:20 | 2:26 | 2:30 | 2:34 | 2:45 | 2:49 | 2:54 | 2:59 | 3:05 | 3:10 |
| 3:15 | 3:20 | 3:26 | 3:30 | 3:34 | 3:45 | 3:49 | 3:54 | 3:59 | 4:05 | 4:10 |
| 4:15 | 4:20 | 4:26 | 4:30 | 4:34 | 4:45 | 4:49 | 4:54 | 4:59 | 5:05 | 5:10 |
| 5:15 | 5:20 | 5:26 | 5:30 | 5:34 | 5:45 | 5:49 | 5:54 | 5:59 | 6:05 | 6:10 |
Click this sign for a
list of Route 3 stop locations
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Odessa Route 4 | ||||||||||
| Leave Downtown | 8th at Dixie | 8th at Grandview | Grandview at University | Grandview at 52nd | Leave Music City Mall | Grandview at 52nd | Grandview at University | Grandview at 8th | 8th at Dixie | Arrive Downtown |
| 6:15 | 6:19 | 6:22 | 6:27 | 6:32 | 6:45 | 6:50 | 6:55 | 7:00 | 7:05 | 7:10 |
| 7:15 | 7:19 | 7:22 | 7:27 | 7:32 | 7:45 | 7:50 | 7:55 | 8:00 | 8:05 | 8:10 |
| 8:15 | 8:19 | 8:22 | 8:27 | 8:32 | 8:45 | 8:50 | 8:55 | 9:00 | 9:05 | 9:10 |
| 9:15 | 9:19 | 9:22 | 9:27 | 9:32 | 9:45 | 9:50 | 9:55 | 10:00 | 10:05 | 10:10 |
| 10:15 | 10:19 | 10:22 | 10:27 | 10:32 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 |
| 11:15 | 11:19 | 11:22 | 11:27 | 11:32 | 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 |
| 12:15 | 12:19 | 12:22 | 12:27 | 12:32 | 12:45 | 12:50 | 12:55 | 1:00 | 1:05 | 1:10 |
| 1:15 | 1:19 | 1:22 | 1:27 | 1:32 | 1:45 | 1:50 | 1:55 | 2:00 | 2:05 | 2:10 |
| 2:15 | 2:19 | 2:22 | 2:27 | 2:32 | 2:45 | 2:50 | 2:55 | 3:00 | 3:05 | 3:10 |
| 3:15 | 3:19 | 3:22 | 3:27 | 3:32 | 3:45 | 3:50 | 3:55 | 4:00 | 4:05 | 4:10 |
| 4:15 | 4:19 | 4:22 | 4:27 | 4:32 | 4:45 | 4:50 | 4:55 | 5:00 | 5:05 | 5:10 |
| 5:15 | 5:19 | 5:22 | 5:27 | 5:32 | 5:45 | 5:50 | 5:55 | 6:00 | 6:05 | 6:10 |
Click this sign for a
list of Route 4 stop locations
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Odessa Route 5 | ||||||||||
| Leave Downtown | 2nd at Dixie | Dixie at University | Dixie at 42nd | Maple at Grandview | JBS Parkway at Oakwood | University at JBS Parkway | 2nd at Golder | 2nd at West Cnty. Rd | West Cnty. Rd at 22nd | Arrive Downtown |
| 6:15 | 6:19 | 6:24 | 6:28 | 6:35 | 6:40 | 6:43 | 6:55 | 6:59 | 7:01 | 7:10 |
| 7:15 | 7:19 | 7:24 | 7:28 | 7:35 | 7:40 | 7:43 | 7:55 | 7:59 | 8:01 | 8:10 |
| 8:15 | 8:19 | 8:24 | 8:28 | 8:35 | 8:40 | 8:43 | 8:55 | 8:59 | 9:01 | 9:10 |
| 9:15 | 9:19 | 9:24 | 9:28 | 9:35 | 9:40 | 9:43 | 9:55 | 9:59 | 10:01 | 10:10 |
| 10:15 | 10:19 | 10:24 | 10:28 | 10:35 | 10:40 | 10:43 | 10:55 | 10:59 | 11:01 | 11:10 |
| 11:15 | 11:19 | 11:24 | 11:28 | 11:35 | 11:40 | 11:43 | 11:55 | 11:59 | 12:01 | 12:10 |
| 12:15 | 12:19 | 12:24 | 12:28 | 12:35 | 12:40 | 12:43 | 12:55 | 12:59 | 1:01 | 1:10 |
| 1:15 | 1:19 | 1:24 | 1:28 | 1:35 | 1:40 | 1:43 | 1:55 | 1:59 | 2:01 | 2:10 |
| 2:15 | 2:19 | 2:24 | 2:28 | 2:35 | 2:40 | 2:43 | 2:55 | 2:59 | 3:01 | 3:10 |
| 3:15 | 3:19 | 3:24 | 3:28 | 3:35 | 3:40 | 3:43 | 3:55 | 3:59 | 4:01 | 4:10 |
| 4:15 | 4:19 | 4:24 | 4:28 | 4:35 | 4:40 | 4:43 | 4:55 | 4:59 | 5:01 | 5:10 |
| 5:15 | 5:19 | 5:24 | 5:28 | 5:35 | 5:40 | 5:43 | 5:55 | 5:59 | 6:01 | 6:10 |
Click this sign for a
list of Route 5 stop locations
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Odessa Route 6 | ||||||||||
| Leave Downtown | 2nd at Whitaker | 8th at West Cnty Rd. | Harless at 8th | Leave Walmart | University at West Cnty. Rd. | West Cnty Rd.at 42nd | Kermit Hwy. at CR West | West Cnty Rd.at 16th | 8th at Golder | Arrive Downtown |
| 6:15 | 6:20 | 6:25 | 6:28 | 6:40 | 6:43 | 6:48 | 6:55 | 6:58 | 7:04 | 7:10 |
| 7:15 | 7:20 | 7:25 | 7:28 | 7:40 | 7:43 | 7:48 | 7:55 | 7:58 | 8:04 | 8:10 |
| 8:15 | 8:20 | 8:25 | 8:28 | 8:40 | 8:43 | 8:48 | 8:55 | 8:58 | 9:04 | 9:10 |
| 9:15 | 9:20 | 9:25 | 9:28 | 9:40 | 9:43 | 9:48 | 9:55 | 9:58 | 10:04 | 10:10 |
| 10:15 | 10:20 | 10:25 | 10:28 | 10:40 | 10:43 | 10:48 | 10:55 | 10:58 | 11:04 | 11:10 |
| 11:15 | 11:20 | 11:25 | 11:28 | 11:40 | 11:43 | 11:48 | 11:55 | 11:58 | 12:04 | 12:10 |
| 12:15 | 12:20 | 12:25 | 12:28 | 12:40 | 12:43 | 12:48 | 12:55 | 12:58 | 1:04 | 1:10 |
| 1:15 | 1:20 | 1:25 | 1:28 | 1:40 | 1:43 | 1:48 | 1:55 | 1:58 | 2:04 | 2:10 |
| 2:15 | 2:20 | 2:25 | 2:28 | 2:40 | 2:43 | 2:48 | 2:55 | 2:58 | 3:04 | 3:10 |
| 3:15 | 3:20 | 3:25 | 3:28 | 3:40 | 3:43 | 3:48 | 3:55 | 3:58 | 4:04 | 4:10 |
| 4:15 | 4:20 | 4:25 | 4:28 | 4:40 | 4:43 | 4:48 | 4:55 | 4:58 | 5:04 | 5:10 |
| 5:15 | 5:20 | 5:25 | 5:28 | 5:40 | 5:43 | 5:48 | 5:55 | 5:58 | 6:04 | 6:10 |