select from the list of bus routes for schedules: 12 3 45A 5B 6
  (click on EZ Rider Stops Icon icon by schedule headers to see a list of bus stops)
Shaded areas: No Saturday Service


Odessa - Route 1 EZ Rider Route 1A Stops

Leave
Downtown

Grant
&
2nd
Wilson
&
Bankhead
Clements
&
Grant
Monahans
&
Dixie
Fitch
&
Laredo
Murphy
&
Grandview

Leave
Family
Dollar

Leave
Telvista
Murphy
&
Grant
Arrive
Downtown
6:15
6:18
6:23
6:27
6:30
6:33
6:37
6:50
6:58
7:08
7:10
7:15
7:18
7:23
7:27
7:30
7:33
7:37
7:50
7:58
8:08
8:10
8:15
8:18
8:23
8:27
8:30
8:33
8:37
8:50
8:58
9:08
9:10
9:15
9:18
9:23
9:27
9:30
9:33
9:37
9:50
9:58
10:08
10:10
10:15
10:18
10:23
10:27
10:30
10:33
10:37
10:50
10:58
11:08
11:10
11:15
11:18
11:23
11:27
11:30
11:33
11:37
11:50
11:58
12:08
12:10
12:15
12:18
12:23
12:27
12:30
12:33
12:37
12:50
12:58
1:08
1:10
1:15
1:18
1:23
1:27
1:30
1:33
1:37
1:50
1:58
2:08
2:10
2:15
2:18
2:23
2:27
2:30
2:33
2:37
2:50
2:58
3:08
3:10
3:15
3:18
3:23
3:27
3:30
3:33
3:37
3:50
3:58
4:08
4:10
4:15
4:18
4:23
4:27
4:30
4:33
4:37
4:50
4:58
5:08
5:10
5:15
5:18
5:23
5:27
5:30
5:33
5:37
5:50
5:58
6:08
6:10
6:15
6:18
6:23
6:27
6:30
6:33
5:37
6:50
5:58
7:08
7:10
7:15
7:18
7:23
7:27
7:30
7:33
5:37
7:50
5:58
8:08
8:10

Odessa - Route 2 EZ Rider Route 2 Stops
Leave
Downtown
Andrews
&
23rd
Andrews
&
52nd
42nd
&
Dixie
42nd
&
Grandview
Leave
Music
City Mall
42nd
&
Grandview
42nd
&
Dixie
Andrews
&
52nd
Andrews
&
23rd
Arrive
Downtown
6:15 6:20 6:28 6:31 6:35 6:45 6:50 6:54 6:57 7:05 7:10
7:15 7:20 7:28 7:31 7:35 7:45 7:50 7:54 7:57 8:05 8:10
8:15 8:20 8:28 8:31 8:35 8:45 8:50 8:54 8:57 9:05 9:10
9:15 9:20 9:28 9:31 9:35 9:45 9:50 9:54 9:57 10:05 10:10
10:15 10:20 10:28 10:31 10:35 10:45 10:50 10:54 10:57 11:05 11:10
11:15 11:20 11:28 11:31 11:35 11:45 11:50 11:54 11:57 12:05 12:10
12:15 12:20 12:28 12:31 12:35 12:45 12:50 12:54 12:57 1:05 1:10
1:15 1:20 1:28 1:31 1:35 1:45 1:50 1:54 1:57 2:05 2:10
2:15 2:20 2:28 2:31 2:35 2:45 2:50 2:54 2:57 3:05 3:10
3:15 3:20 3:28 3:31 3:35 3:45 3:50 3:54 3:57 4:05 4:10
4:15 4:20 4:28 4:31 4:35 4:45 4:50 4:54 4:57 5:05 5:10
5:15 5:20 5:28 5:31 5:35 5:45 5:50 5:54 5:57 6:05 6:10
6:15 6:20 6:28 6:31 6:35 6:45 6:50 6:54 6:57 7:05 7:10
7:15 7:20 7:28 7:31 7:35 7:45 7:50 7:54 7:57 8:05 8:10
                     
Odessa - Route 3 EZ Rider Route 3 Stops
Leave
Downtown
Andrews
&
University
University
&
Grandview
JBS
&
Oakwood
UTPB
Mesa
Building
Leave
Music
City Mall
UTPB
Mesa
Building
JBS
&
Oakwood
University
&
Grandview
Andrews
&
University
Arrive
Downtown
6:15 6:20 6:26 6:31 6:35 6:45 6:50 6:54 6:59 7:05 7:10
7:15 7:20 7:26 7:31 7:35 7:45 7:50 7:54 7:59 8:05 8:10
8:15 8:20 8:26 8:31 8:35 8:45 8:50 8:54 8:59 9:05 9:10
9:15 9:20 9:26 9:31 9:35 9:45 9:50 9:54 9:59 10:05 10:10
10:15 10:20 10:26 10:31 10:35 10:45 10:50 10:54 10:59 11:05 11:10
11:15 11:20 11:26 11:31 11:35 11:45 11:50 11:54 11:59 12:05 12:10
12:15 12:20 12:26 12:31 12:35 12:45 12:50 12:54 12:59 1:05 1:10
1:15 1:20 1:26 1:31 1:35 1:45 1:50 1:54 1:59 2:05 2:10
2:15 2:20 2:26 2:31 2:35 2:45 2:50 2:54 2:59 3:05 3:10
3:15 3:20 3:26 3:31 3:35 3:45 3:50 3:54 3:59 4:05 4:10
4:15 4:20 4:26 4:31 4:35 4:45 4:50 4:54 4:59 5:05 5:10
5:15 5:20 5:26 5:31 5:35 5:45 5:50 5:54 5:59 6:05 6:10
6:15 6:20 6:26 6:31 4:35 4:45 4:50 6:54 6:59 7:05 7:10
7:15 7:20 7:26 7:31 5:35 5:45 5:50 7:54 7:59 8:05 8:10

Odessa - Route 4 EZ Rider Route 4 Stops
Leave
Downtown
8th
&
Dixie
8th
&
Grandview
Grandview
&
University
Grandview
&
52nd
Leave
Music
City Mall
Grandview
&
52nd
Grandview
&
University
8th
&
Grandview
8th
&
Dixie
Arrive
Downtown
6:15 6:19 6:22 6:27 6:32 6:45 6:53 6:58 7:03 7:06 7:10
7:15 7:19 7:22 7:27 7:32 7:45 7:53 7:58 8:03 8:06 8:10
8:15 8:19 8:22 8:27 8:32 8:45 8:53 8:58 9:03 9:06 9:10
9:15 9:19 9:22 9:27 9:32 9:45 9:53 9:58 10:03 10:06 10:10
10:15 10:19 10:22 10:27 10:32 10:45 10:53 10:58 11:03 11:06 11:10
11:15 11:19 11:22 11:27 11:32 11:45 11:53 11:58 12:03 12:06 12:10
12:15 12:19 12:22 12:27 12:32 12:45 12:53 12:58 1:03 1:06 1:10
1:15 1:19 1:22 1:27 1:32 1:45 1:53 1:58 2:03 2:06 2:10
2:15 2:19 2:22 2:27 2:32 2:45 2:53 2:58 3:03 3:06 3:10
3:15 3:19 3:22 3:27 3:32 3:45 3:53 3:58 4:03 4:06 4:10
4:15 4:19 4:22 4:27 4:32 4:45 4:53 4:58 5:03 5:06 5:10
5:15 5:19 5:22 5:27 5:32 5:45 5:53 5:58 6:03 6:06 6:10
6:15 6:19 6:22 6:27 6:32 6:45 6:53 6:58 7:03 7:06 7:10
7:15 7:19 7:22 7:27 7:32 7:45 7:53 7:58 8:03 8:06 8:10

Odessa - Route 5A EZ Rider Route 5A Stops
Leave
Downtown
Dixie
&
2nd
Dixie
&
8th
Dixie
&
University
Dixie
&
42nd
Dixie
&
University
Dixie
&
8th
2nd
&
Dixie
Arrive
Downtown
6:15 6:19 6:21 6:24 6:28 6:34 6:36 6:38 6:40
7:15 7:19 7:21 7:24 7:28 7:34 7:36 7:38 7:40
8:15 8:19 8:21 8:24 8:28 8:34 8:36 8:38 8:40
9:15 9:19 9:21 9:24 9:28 9:34 9:36 9:38 9:40
10:15 10:19 10:21 10:24 10:28 10:34 10:36 10:38 10:40
11:15 11:19 11:21 11:24 11:28 11:34 11:36 11:38 11:40
12:15 12:19 12:21 12:24 12:28 12:34 12:36 12:38 12:40
1:15 1:19 1:21 1:24 1:28 1:34 1:36 1:38 1:40
2:15 2:19 2:21 2:24 2:28 2:34 2:36 2:38 2:40
3:15 3:19 3:21 3:24 3:28 3:34 3:36 3:38 3:40
4:15 4:19 4:21 4:24 4:28 4:34 4:36 4:38 4:40
5:15 5:19 5:21 5:24 5:28 5:34 5:36 5:38 5:40
6:15 6:19 6:21 6:24 6:28 6:34 6:36 6:38 6:40
7:15 7:19 7:21 7:24 7:28 7:34 7:36 7:38 7:40
Odessa - Route 5B EZ Rider Route 5B Stops
Leave
Downtown
Golder
&
8th
Golder
&
22nd
Kermit
&
CR West
University
&
Golder
Andrews
&
23rd
22nd
&
Golder
8th
&
Golder
Arrive
Downtown
6:45 6:47 6:52 6:55 6:58 7:01 7:05 7:07 7:10
7:45 7:47 7:52 7:55 7:58 8:01 8:05 8:07 8:10
8:45 8:47 8:52 8:55 8:58 9:01 9:05 9:07 9:10
9:45 9:47 9:52 9:55 9:58 10:01 10:05 10:07 10:10
10:45 10:47 10:52 10:55 10:58 11:01 11:05 11:07 11:10
11:45 11:47 11:52 11:55 11:58 12:01 12:05 12:07 12:10
12:45 12:47 12:52 12:55 12:58 1:01 1:05 1:07 1:10
1:45 1:47 1:52 1:55 1:58 2:01 2:05 2:07 2:10
2:45 2:47 2:52 2:55 2:58 3:01 3:05 3:07 3:10
3:45 3:47 3:52 3:55 3:58 4:01 4:05 4:07 4:10
4:45 4:47 4:52 4:55 4:58 5:01 5:05 5:07 5:10
5:45 5:47 5:52 5:55 5:58 6:01 6:05 6:07 6:10
6:45 6:47 4:52 6:55 6:58 7:01 7:05 7:07 7:10
7:45 7:47 5:52 7:55 7:58 8:01 8:05 8:07 8:10
Odessa - Route 6 EZ Rider Route 5B Stops
Leave
Downtown
2nd
&
Whitaker
8th
&
Harless
Leave
Walmart
University
&
CR West

38th
&
Golder

University
&
CR West
CR West
&
16th
CR West
&
8th
8th
&
Downtown
Arrive
Downtown
6:15 6:18 6:24 6:45 6:47 6:51 6:57 7:00 7:04 7:07 7:10
7:15 7:18 7:24 7:45 7:47 7:51 7:57 8:00 8:04 8:07 8:10
8:15 8:18 8:24 8:45 8:47 8:51 8:57 9:00 9:04 9:07 9:10
9:15 9:18 9:24 9:45 9:47 9:51 9:57 10:00 10:04 10:07 10:10
10:15 10:18 10:24 10:45 10:47 10:51 10:57 11:00 11:04 11:07 11:10
11:15 11:18 11:24 11:45 11:47 11:51 11:57 12:00 12:04 12:07 12:10
12:15 12:18 12:24 12:45 12:47 12:51 12:57 1:00 1:04 1:07 1:10
1:15 1:18 1:24 1:45 1:47 1:51 1:57 2:00 2:04 2:07 2:10
2:15 2:18 2:24 2:45 2:47 2:51 2:57 3:00 3:04 3:07 3:10
3:15 3:18 3:24 3:45 3:47 3:51 3:57 4:00 4:04 4:07 4:10
4:15 4:18 4:24 4:45 4:47 4:51 4:57 5:00 5:04 5:07 5:10
5:15 5:18 5:24 5:45 5:47 5:51 5:57 6:00 6:04 6:07 6:10
6:15 6:18 6:24 6:45 6:47 6:51 6:57 7:00 7:04 7:07 7:10
7:15 7:18 7:24 7:45 7:47 7:51 7:57 8:00 8:04 8:07 8:10