select from the list of bus routes for schedules: 1A 1B 2 3 45 6A-6B
(click on EZ Rider Stops Icon icon by schedule headers to see a list of bus stops)
Shaded areas: No Saturday Service

Midland - Route 1A EZ Rider - Route 1A Stops
Leave
Downtown
Wall
&
Andrews
Wall
&
Midkiff
Wall
&
Midland
Midland
&
Thomason
Thomason
&
Wall
Wall
&
Midkiff
Wall
&
Andrews
Arrive
Downtown
6:15
6:21
6:24
6:27
6:30
6:33
6:34
6:37
6:40
7:15
7:21
7:24
7:27
7:30
7:33
7:34
7:37
7:40
8:15
8:21
8:24
8:27
8:30
8:33
8:34
8:37
8:40
9:15
9:21
9:24
9:27
9:30
9:33
9:34
9:37
9:40
10:15
10:21
10:24
10:27
10:30
10:33
10:34
10:37
10:40
11:15
11:21
11:24
11:27
11:30
11:33
11:34
11:37
11:40
12:15
12:21
12:24
12:27
12:30
12:33
12:34
12:37
12:40
1:15
1:21
1:24
1:27
1:30
1:33
1:34
1:37
1:40
2:15
2:21
2:24
2:27
2:30
2:33
2:34
2:37
2:40
3:15
3:21
3:24
3:27
3:30
3:33
3:34
3:37
3:40
4:15
4:21
4:24
4:27
4:30
4:33
4:34
4:37
4:40
5:15
5:21
5:24
5:27
5:30
5:33
5:34
5:37
5:40
6:15
6:21
6:24
6:27
6:30
6:33
6:34
6:37
6:40
7:15
7:21
7:24
7:27
7:30
7:33
7:34
7:37
7:40

Midland - Route 1B EZ Rider Route 1B stops

Leave
Downtown

Lamesa
&
Cuthbert

Lamesa
&
Golf Course
Scharbauer
&
Lamesa
Oak
&
Big Spring
Wadley
&
Lamesa
Lamesa
&
Oak
Lamesa
&
Cuthbert
Arrive
Downtown
6:45 6:49 6:51 6:57 6:59 7:03 7:06 7:09 7:10
7:45 7:49 7:51 7:57 7:59 8:03 8:06 8:09 8:10
8:45 8:49 8:51 8:57 8:59 9:03 9:06 9:09 9:10
9:45 9:49 9:51 9:57 9:59 10:03 10:06 10:09 10:10
10:45 10:49 10:51 10:57 10:59 11:03 11:06 11:09 11:10
11:45 11:49 11:51 11:57 11:59 12:03 12:06 12:09 12:10
12:45 12:49 12:51 12:57 12:59 1:03 1:06 1:09 1:10
1:45 1:49 1:51 1:57 1:59 2:03 2:06 2:09 2:10
2:45 2:49 2:51 2:57 2:59 3:03 3:06 3:09 3:10
3:45 3:49 3:51 3:57 3:59 4:03 4:06 4:09 4:10
4:45 4:49 4:51 4:57 4:59 5:03 5:06 5:09 5:10
5:45 5:49 5:51 5:57 5:59 6:03 6:06 6:09 6:10
6:45 6:49 6:51 6:57 6:59 7:03 7:06 7:09 7:10
7:45 7:49 7:51 7:57 7:59 8:03 8:06 8:09 8:10

Midland - Route 2 EZ Rider Route 2 Stops

Leave
Downtown

Louisiana
&
Andrews
Andrews
&
Midkiff
Midland
&
Neely

Midland
&
Loop 250

Leave
Midland
Park
Mall
Loop 250
&
Midland
Midland
&
Neely
Andrews
&
Midkiff
Andrews
&
Michigan
Arrive
Downtown
6:15 6:22 6:25 6:28 6:32 6:45 6:50 6:54 6:58 7:02 7:10
7:15 7:22 7:25 7:28 7:32 7:45 7:50 7:54 7:58 8:02 8:10
8:15 8:22 8:25 8:28 8:32 8:45 8:50 8:54 8:58 9:02 9:10
9:15 9:22 9:25 9:28 9:32 9:45 9:50 9:54 9:58 10:02 10:10
10:15 10:22 10:25 10:28 10:32 10:45 10:50 10:54 10:58 11:02 11:10
11:15 11:22 11:25 11:28 11:32 11:45 11:50 11:54 11:58 12:02 12:10
12:15 12:22 12:25 12:28 12:32 12:45 12:50 12:54 12:58 1:02 1:10
1:15 1:22 1:25 1:28 1:32 1:45 1:50 1:54 1:58 2:02 2:10
2:15 2:22 2:25 2:28 2:32 2:45 2:50 2:54 2:58 3:02 3:10
3:15 3:22 3:25 3:28 3:32 3:45 3:50 3:54 3:58 4:02 4:10
4:15 4:22 4:25 4:28 4:32 4:45 4:50 4:54 4:58 5:02 5:10
5:15 5:22 5:25 5:28 5:32 5:45 5:50 5:54 5:58 6:02 6:10
5:15 6:22 6:25 6:28 6:32 6:45 6:50 6:54 6:58 7:02 7:10
6:15 7:22 7:25 7:28 7:32 7:45 7:50 7:54 7:58 8:02 8:10

Midland - Route 3 EZ Rider Route 3 Stops
Leave
Downtown
Illinois
&
Andrews
Illinois
&
Midland
Cuthbert
&
Midkiff
Midkiff
&
Wadley
Leave
Midland
Park
Mall
Midkiff
&
Wadley
Midkiff
&
Cuthbert
Midland
&
Illinois
Illinois
&
Andrews
Arrive
Downtown
6:15 6:22 6:27 6:31 6:35 6:45 6:52 6:56 7:01 7:05 7:10
7:15 7:22 7:27 7:31 7:35 7:45 7:52 7:56 8:01 8:05 8:10
8:15 8:22 8:27 8:31 8:35 8:45 8:52 8:56 9:01 9:05 9:10
9:15 9:22 9:27 9:31 9:35 9:45 9:52 9:56 10:01 10:05 10:10
10:15 10:22 10:27 10:31 10:35 10:45 10:52 10:56 11:01 11:05 11:10
11:15 11:22 11:27 11:31 11:35 11:45 11:52 11:56 12:01 12:05 12:10
12:15 12:22 12:27 12:31 12:35 12:45 12:52 12:56 1:01 1:05 1:10
1:15 1:22 1:27 1:31 1:35 1:45 1:52 1:56 2:01 2:05 2:10
2:15 2:22 2:27 2:31 2:35 2:45 2:52 2:56 3:01 3:05 3:10
3:15 3:22 3:27 3:31 3:35 3:45 3:52 3:56 4:01 4:05 4:10
4:15 4:22 4:27 4:31 4:35 4:45 4:52 4:56 5:01 5:05 5:10
5:15 5:22 5:27 5:31 5:35 5:45 5:52 5:56 6:01 6:05 6:10
6:15 6:22 6:27 6:31 6:35 6:45 6:52 6:56 7:01 7:05 7:10
7:15 7:22 7:27 7:31 7:35 7:45 7:52 7:56 8:01 8:05 8:10

Midland - Route 4 EZ Rider Route 4 stops
Leave
Downtown
A
&
Cuthbert
A
&
Wadley
Wadley
&
Garfield
Garfield
&
Loop 250
Leave
Midland
Park
Mall
Loop 250
&
Whitmire
Garfield
&
Wadley
A
&
Wadley
A
&
Cuthbert
Arrive
Downtown
6:15 6:21 6:25 6:28 6:36 6:45 6:50 6:57 7:02 7:06 7:10
7:15 7:21 7:25 7:28 7:36 7:45 7:50 7:57 8:02 8:06 8:10
8:15 8:21 8:25 8:28 8:36 8:45 8:50 8:57 9:02 9:06 9:10
9:15 9:21 9:25 9:28 9:36 9:45 9:50 9:57 10:02 10:06 10:10
10:15 10:21 10:25 10:28 10:36 10:45 10:50 10:57 11:02 11:06 11:10
11:15 11:21 11:25 11:28 11:36 11:45 11:50 11:57 12:02 12:06 12:10
12:15 12:21 12:25 12:28 12:36 12:45 12:50 12:57 1:02 1:06 1:10
1:15 1:21 1:25 1:28 1:36 1:45 1:50 1:57 2:02 2:06 2:10
2:15 2:21 2:25 2:28 2:36 2:45 2:50 2:57 3:02 3:06 3:10
3:15 3:21 3:25 3:28 3:36 3:45 3:50 3:57 4:02 4:06 4:10
4:15 4:21 4:25 4:28 4:36 4:45 4:50 4:57 5:02 5:06 5:10
5:15 5:21 5:25 5:28 5:36 5:45 5:50 5:57 6:02 6:06 6:10
6:15 6:21 6:25 6:28 6:36 6:45 6:50 6:57 7:02 7:06 7:10
7:15 7:21 7:25 7:28 7:36 7:45 7:50 7:57 8:02 8:06 8:10

Midland - Route 5 EZ Rider Route 5 Stops
Leave
Downtown
Big Spring
&
Neely
Neely
&
Garfield
Neely
&
Midland
Loop 250
&
Wadley
Loop 250
&
Walmart

Tradewinds
&
Loop 250

Midland
&
Neely
Neely
&
Midkiff
Neely
&
Garfield
Neely
&
Big Spring
Arrive
Downtown
6:15 6:20 6:26 6:31 6:35 6:45 6:50 6:55 6:57 7:02 7:05 7:10
7:15 7:20 7:26 7:31 7:35 7:45 7:50 7:55 7:57 8:02 8:05 8:10
8:15 8:20 8:26 8:31 8:35 8:45 8:50 8:55 8:57 9:02 9:05 9:10
9:15 9:20 9:26 9:31 9:35 9:45 9:50 9:55 9:57 10:02 10:05 10:10
10:15 10:20 10:26 10:31 10:35 10:45 10:50 10:55 10:57 11:02 11:05 11:10
11:15 11:20 11:26 11:31 11:35 11:45 11:50 11:55 11:57 12:02 12:05 12:10
12:15 12:20 12:26 12:31 12:35 12:45 12:50 12:55 12:57 1:02 1:05 1:10
1:15 1:20 1:26 1:31 1:35 1:45 1:50 1:55 1:57 2:02 2:05 2:10
2:15 2:20 2:26 2:31 2:35 2:45 2:50 2:55 2:57 3:02 3:05 3:10
3:15 3:20 3:26 3:31 3:35 3:45 3:50 3:55 3:57 4:02 4:05 4:10
4:15 4:20 4:26 4:31 4:35 4:45 4:50 4:55 4:57 5:02 5:05 5:10
5:15 5:20 5:26 5:31 5:35 5:45 5:50 5:55 5:57 6:02 6:05 6:10
6:15 6:20 6:26 6:31 6:35 6:45 6:50 6:55 6:57 7:02 7:05 7:10
7:15 7:20 7:26 7:31 7:35 7:45 7:50 7:55 7:57 8:02 8:05 8:10

Midland - Route 6A (Counterclockwise) EZ Rider Route 6A Stops
Leave
Downtown
Florida
&
Big Spring
Francis
&
Rankin
Terrell
&
Gist
Terrell
&
Florida
Lamesa
&
New York
Tilden
&
Indiana
Indiana
&
Terrell
Arrive
Downtown
6:15 6:19 6:23 6:27 6:29 6:32 6:35 6:38 6:40
7:15 7:19 7:23 7:27 7:29 7:32 7:35 7:38 7:40
8:15 8:19 8:23 8:27 8:29 8:32 8:35 8:38 8:40
9:15 9:19 9:23 9:27 9:29 9:32 9:35 9:38 9:40
10:15 10:19 10:23 10:27 10:29 10:32 10:35 10:38 10:40
11:15 11:19 11:23 11:27 11:29 11:32 11:35 11:38 11:40
12:15 12:19 12:23 12:27 12:29 12:32 12:35 12:38 12:40
1:15 1:19 1:23 1:27 1:29 1:32 1:35 1:38 1:40
2:15 2:19 2:23 2:27 2:29 2:32 2:35 2:38 2:40
3:15 3:19 3:23 3:27 3:29 3:32 3:35 3:38 3:40
4:15 4:19 4:23 4:27 4:29 4:32 4:35 4:38 4:40
5:15 5:19 5:23 5:27 5:29 5:32 5:35 5:38 5:40
6:15 6:19 6:23 6:27 6:29 6:32 6:35 6:38 6:40
7:15 7:19 7:23 7:27 7:29 7:32 7:35 7:38 7:40
 
Midland - Route 6B (Clockwise) EZ Rider Route 6B Stops

Leave
Downtown

Indiana
&
Terrell
Indiana
&
Tilden
New York
&
Lamesa
Florida
&
Terrell
Terrell
&
Gist
Rankin
&
Francis
Florida
&
Big Spring
Arrive
Downtown
6:45 6:50 6:53 6:56 6:59 7:01 7:05 7:09 7:10
7:45 7:50 7:53 7:56 7:59 8:01 8:05 8:09 8:10
8:45 8:50 8:53 8:56 8:59 9:01 9:05 9:09 9:10
9:45 9:50 9:53 9:56 9:59 10:01 10:05 10:09 10:10
10:45 10:50 10:53 10:56 10:59 11:01 11:05 11:09 11:10
11:45 11:50 11:53 11:56 11:59 12:01 12:05 12:09 12:10
12:45 12:50 12:53 12:56 12:59 1:01 1:05 1:09 1:10
1:45 1:50 1:53 1:56 1:59 2:01 2:05 2:09 2:10
2:45 2:50 2:53 2:56 2:59 3:01 3:05 3:09 3:10
3:45 3:50 3:53 3:56 3:59 4:01 4:05 4:09 4:10
4:45 4:50 4:53 4:56 4:59 5:01 5:05 5:09 5:10
5:45 5:50 5:53 5:56 5:59 6:01 6:05 6:09 6:10
6:45 6:50 6:53 6:56 6:59 7:01 7:05 7:09 7:10
7:45 7:50 7:53 7:56 7:59 8:01 8:05 8:09 8:10