Home • Routes & Services • Service Hours • Fares • Service Outlets • ParaTransit • Board of Directors
Advisory Committee • F. A. Questions • News & Events • Contact Us • Employment • Links
CLICK A ROUTE TAB BELOW FOR SPECIFIC ROUTE INFORMATION
ROUTE 1 • ROUTE 2 • ROUTE 3 • ROUTE 4 • ROUTE 5 • ROUTE 6

CLICK ON THE BUS STOP
SIGNS
BELOW THE ROUTE TIME TABLE FOR A LIST OF THE STOPS FOR THAT ROUTE.
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Midland Route 1 | ||||||||||
| Leave Downtown | Wall & Andrews | Wall & Midkiff | Wall & Midland | Midland & Thomason | Loop 250 & Wadley | Andrews & Midland | Midland & Thomason | Wall & Midkiff | Wall & Andrews | Arrive Downtown |
| 6:15 | 6:22 | 6:24 | 6:27 | 6:30 | 6:36 | 6:45 | 6:48 | 7:02 | 7:05 | 7:10 |
| 7:15 | 7:22 | 7:24 | 7:27 | 7:30 | 7:36 | 7:45 | 7:48 | 8:02 | 8:05 | 8:10 |
| 8:15 | 8:22 | 8:24 | 8:27 | 8:30 | 8:36 | 8:45 | 8:48 | 9:02 | 9:05 | 9:10 |
| 9:15 | 9:22 | 9:24 | 9:27 | 9:30 | 9:36 | 9:45 | 9:48 | 10:02 | 10:05 | 10:10 |
| 10:15 | 10:22 | 10:24 | 10:27 | 10:30 | 10:36 | 10:45 | 10:48 | 11:02 | 11:05 | 11:10 |
| 11:15 | 11:22 | 11:24 | 11:27 | 11:30 | 11:36 | 11:45 | 11:48 | 12:02 | 12:05 | 12:10 |
| 12:15 | 12:22 | 12:24 | 12:27 | 12:30 | 12:36 | 12:45 | 12:48 | 1:02 | 1:05 | 1:10 |
| 1:15 | 1:22 | 1:24 | 1:27 | 1:30 | 1:36 | 1:45 | 1:48 | 2:02 | 2:05 | 2:10 |
| 2:15 | 2:22 | 2:24 | 2:27 | 2:30 | 2:36 | 2:45 | 2:48 | 3:02 | 3:05 | 3:10 |
| 3:15 | 3:22 | 3:24 | 3:27 | 3:30 | 3:36 | 3:45 | 3:48 | 4:02 | 4:05 | 4:10 |
| 4:15 | 4:22 | 4:24 | 4:27 | 4:30 | 4:36 | 4:45 | 4:48 | 5:02 | 5:05 | 5:10 |
| 5:15 | 5:22 | 5:24 | 5:27 | 5:30 | 5:36 | 5:45 | 5:48 | 6:02 | 6:05 | 6:10 |
list of Route 1 stop locations
CLICK A ROUTE TAB BELOW FOR SPECIFIC ROUTE INFORMATION
ROUTE 1 • ROUTE 2 • ROUTE 3 • ROUTE 4 • ROUTE 5 • ROUTE 6
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Midland Route 2 | ||||||||||
| Leave Downtown | Louisiana & Andrews | Andrews & Midkiff | Midland & Neely | Midland & Loop 250 | Leave Midland Park Mall | Loop 250 & Midland | Midland & Neely | Andrews & Midkiff | Andrews & Michigan | Arrive Downtown |
| 6:15 | 6:22 | 6:26 | 6:29 | 6:34 | 6:45 | 6:50 | 6:54 | 6:58 | 7:02 | 7:10 |
| 7:15 | 7:22 | 7:26 | 7:29 | 7:34 | 7:45 | 7:50 | 7:54 | 7:58 | 8:02 | 8:10 |
| 8:15 | 8:22 | 8:26 | 8:29 | 8:34 | 8:45 | 8:50 | 8:54 | 8:58 | 9:02 | 9:10 |
| 9:15 | 9:22 | 9:26 | 9:29 | 9:34 | 9:45 | 9:50 | 9:54 | 9:58 | 10:02 | 10:10 |
| 10:15 | 10:22 | 10:26 | 10:29 | 10:34 | 10:45 | 10:50 | 10:54 | 10:58 | 11:02 | 11:10 |
| 11:15 | 11:22 | 11:26 | 11:29 | 11:34 | 11:45 | 11:50 | 11:54 | 11:58 | 12:02 | 12:10 |
| 12:15 | 12:22 | 12:26 | 12:29 | 12:34 | 12:45 | 12:50 | 12:54 | 12:58 | 1:02 | 1:10 |
| 1:15 | 1:22 | 1:26 | 1:29 | 1:34 | 1:45 | 1:50 | 1:54 | 13:58 | 2:02 | 2:10 |
| 2:15 | 2:22 | 2:26 | 2:29 | 2:34 | 2:45 | 2:50 | 2:54 | 14:58 | 3:02 | 3:10 |
| 3:15 | 3:22 | 3:26 | 3:29 | 3:34 | 3:45 | 3:50 | 3:54 | 15:58 | 4:02 | 4:10 |
| 4:15 | 4:22 | 4:26 | 4:29 | 4:34 | 4:45 | 4:50 | 4:54 | 16:58 | 5:02 | 5:10 |
| 5:15 | 5:22 | 5:26 | 5:29 | 5:34 | 5:45 | 5:50 | 5:54 | 17:58 | 6:02 | 6:10 |
list of Route 2 stop locations
CLICK A ROUTE TAB BELOW FOR SPECIFIC ROUTE INFORMATION
ROUTE 1 • ROUTE 2 • ROUTE 3 • ROUTE 4 • ROUTE 5 • ROUTE 6
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Midland Route 3 | ||||||||||
| Leave Downtown | Illinois & Andrews | Illinois & Midland | Cuthbert & Midkiff | Midkiff & Wadley | Leave Midland Park Mall | Midkiff & Wadley | Midkiff & Cuthbert | Midland & Illinois | Illinois & Andrews | Arrive Downtown |
| 6:15 | 6:22 | 6:28 | 6:31 | 6:36 | 6:45 | 6:47 | 6:51 | 6:56 | 7:02 | 7:10 |
| 7:15 | 7:22 | 7:28 | 7:31 | 7:36 | 7:45 | 7:47 | 7:51 | 7:56 | 8:02 | 8:10 |
| 8:15 | 8:22 | 8:28 | 8:31 | 8:36 | 8:45 | 8:47 | 8:51 | 8:56 | 9:02 | 9:10 |
| 9:15 | 9:22 | 9:28 | 9:31 | 9:36 | 9:45 | 9:47 | 9:51 | 9:56 | 10:02 | 10:10 |
| 10:15 | 10:22 | 10:28 | 10:31 | 10:36 | 10:45 | 10:47 | 10:51 | 10:56 | 11:02 | 11:10 |
| 11:15 | 11:22 | 11:28 | 11:31 | 11:36 | 11:45 | 11:47 | 11:51 | 11:56 | 12:02 | 12:10 |
| 12:15 | 12:22 | 12:28 | 12:31 | 12:36 | 12:45 | 12:47 | 12:51 | 12:56 | 1:02 | 1:10 |
| 1:15 | 1:22 | 1:28 | 1:31 | 1:36 | 1:45 | 1:47 | 1:51 | 1:56 | 2:02 | 2:10 |
| 2:15 | 2:22 | 2:28 | 2:31 | 2:36 | 2:45 | 2:47 | 2:51 | 2:56 | 3:02 | 3:10 |
| 3:15 | 3:22 | 3:28 | 3:31 | 3:36 | 3:45 | 3:47 | 3:51 | 3:56 | 4:02 | 4:10 |
| 4:15 | 4:22 | 4:28 | 4:31 | 4:36 | 4:45 | 4:47 | 4:51 | 4:56 | 5:02 | 5:10 |
| 5:15 | 5:22 | 5:28 | 5:31 | 5:36 | 5:45 | 5:47 | 5:51 | 5:56 | 6:02 | 6:10 |
Click this sign for a
list of Route 3 stop locations
CLICK A ROUTE TAB BELOW FOR SPECIFIC ROUTE INFORMATION
ROUTE 1 • ROUTE 2 • ROUTE 3 • ROUTE 4 • ROUTE 5 • ROUTE 6
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Midland Route 4 | ||||||||||
| Leave Downtown | A & Cuthbert | Airpark Ln & Big Spring | Wadley & Garfield | Garfield & Loop 250 | Leave Midland Park Mall | Loop 250 & Whitmire | Garfield & Wadley | Wadley & A | A & Cuthbert | Arrive Downtown |
| 6:15 | 6:21 | 6:26 | 6:31 | 6:37 | 6:45 | 6:52 | 6:57 | 7:00 | 7:05 | 7:10 |
| 7:15 | 7:21 | 7:26 | 7:31 | 7:37 | 7:45 | 7:52 | 7:57 | 8:00 | 8:05 | 8:10 |
| 8:15 | 8:21 | 8:26 | 8:31 | 8:37 | 8:45 | 8:52 | 8:57 | 9:00 | 9:05 | 9:10 |
| 9:15 | 9:21 | 9:26 | 9:31 | 9:37 | 9:45 | 9:52 | 9:57 | 10:00 | 10:05 | 10:10 |
| 10:15 | 10:21 | 10:26 | 10:31 | 10:37 | 10:45 | 10:52 | 10:57 | 11:00 | 11:05 | 11:10 |
| 11:15 | 11:21 | 11:26 | 11:31 | 11:37 | 11:45 | 11:52 | 11:57 | 12:00 | 12:05 | 12:10 |
| 12:15 | 12:21 | 12:26 | 12:31 | 12:37 | 12:45 | 12:52 | 12:57 | 1:00 | 1:05 | 1:10 |
| 1:15 | 1:21 | 1:26 | 1:31 | 1:37 | 1:45 | 1:52 | 1:57 | 2:00 | 2:05 | 2:10 |
| 2:15 | 2:21 | 2:26 | 2:31 | 2:37 | 2:45 | 2:52 | 2:57 | 3:00 | 3:05 | 3:10 |
| 3:15 | 3:21 | 3:26 | 3:31 | 3:37 | 3:45 | 3:52 | 3:57 | 4:00 | 4:05 | 4:10 |
| 4:15 | 4:21 | 4:26 | 4:31 | 4:37 | 4:45 | 4:52 | 4:57 | 5:00 | 5:05 | 5:10 |
| 5:15 | 5:21 | 5:26 | 5:31 | 5:37 | 5:45 | 5:52 | 5:57 | 6:00 | 6:05 | 6:10 |
Click this sign for a
list of Route 4 stop locations
CLICK A ROUTE TAB BELOW FOR SPECIFIC ROUTE INFORMATION
ROUTE 1 • ROUTE 2 • ROUTE 3 • ROUTE 4 • ROUTE 5 • ROUTE 6
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Midland Route 5 | ||||||||||
| Leave Downtown | Big Spring & Neely | Neely & Garfield | Neely & Midkiff | Neely & Midland | Loop 250 & Wadley | Walmart | Loop 250 & Wadley | Wadley & Garfield | Neely & Big Spring | Arrive Downtown |
| 6:15 | 6:22 | 6:29 | 6:31 | 6:35 | 6:43 | 6:46 | 6:50 | 6:59 | 7:04 | 7:10 |
| 7:15 | 7:22 | 7:29 | 7:31 | 7:35 | 7:43 | 7:46 | 7:50 | 7:59 | 8:04 | 8:10 |
| 8:15 | 8:22 | 8:29 | 8:31 | 8:35 | 8:43 | 8:46 | 8:50 | 8:59 | 9:04 | 9:10 |
| 9:15 | 9:22 | 9:29 | 9:31 | 9:35 | 9:43 | 9:46 | 9:50 | 9:59 | 10:04 | 10:10 |
| 10:15 | 10:22 | 10:29 | 10:31 | 10:35 | 10:43 | 10:46 | 10:50 | 10:59 | 11:04 | 11:10 |
| 11:15 | 11:22 | 11:29 | 11:31 | 11:35 | 11:43 | 11:46 | 11:50 | 11:59 | 12:04 | 12:10 |
| 12:15 | 12:22 | 12:29 | 12:31 | 12:35 | 12:43 | 12:46 | 12:50 | 12:59 | 1:04 | 1:10 |
| 1:15 | 1:22 | 1:29 | 1:31 | 1:35 | 1:43 | 1:46 | 1:50 | 1:59 | 2:04 | 2:10 |
| 2:15 | 2:22 | 2:29 | 2:31 | 2:35 | 2:43 | 2:46 | 2:50 | 2:59 | 3:04 | 3:10 |
| 3:15 | 3:22 | 3:29 | 3:31 | 3:35 | 3:43 | 3:46 | 3:50 | 3:59 | 4:04 | 4:10 |
| 4:15 | 4:22 | 4:29 | 4:31 | 4:35 | 4:43 | 4:46 | 4:50 | 4:59 | 5:04 | 5:10 |
| 5:15 | 5:22 | 5:29 | 5:31 | 5:35 | 5:43 | 5:46 | 5:50 | 5:59 | 6:04 | 6:10 |
Click this sign for a
list of Route 5 stop locations
CLICK A ROUTE TAB BELOW FOR SPECIFIC ROUTE INFORMATION
ROUTE 1 • ROUTE 2 • ROUTE 3 • ROUTE 4 • ROUTE 5 • ROUTE 6
HIGHLIGHTED AREAS HAVE NO SATURDAY SERVICE
| Midland Route 6 | ||||||||||
| Leave Downtown | Florida & Big Spring | Carter & Rankin | Walmart | Florida & Terrell | Indiana & Lamesa | Lamesa & Cuthbert | Scharbauer & Lamesa | Wadley & Lamesa | Lamesa & Cuthbert | Arrive Downtown |
| 6:15 | 6:19 | 6:22 | 6:25 | 6:29 | 6:37 | 6:40 | 6:51 | 7:00 | 7:05 | 7:10 |
| 7:15 | 7:19 | 7:22 | 7:25 | 7:29 | 7:37 | 7:40 | 7:51 | 8:00 | 8:05 | 8:10 |
| 8:15 | 8:19 | 8:22 | 8:25 | 8:29 | 8:37 | 8:40 | 8:51 | 9:00 | 9:05 | 9:10 |
| 9:15 | 9:19 | 9:22 | 9:25 | 9:29 | 9:37 | 9:40 | 9:51 | 10:00 | 10:05 | 10:10 |
| 10:15 | 10:19 | 10:22 | 10:25 | 10:29 | 10:37 | 10:40 | 10:51 | 11:00 | 11:05 | 11:10 |
| 11:15 | 11:19 | 11:22 | 11:25 | 11:29 | 11:37 | 11:40 | 11:51 | 12:00 | 12:05 | 12:10 |
| 12:15 | 12:19 | 12:22 | 12:25 | 12:29 | 12:37 | 12:40 | 12:51 | 1:00 | 1:05 | 1:10 |
| 1:15 | 1:19 | 1:22 | 1:25 | 1:29 | 1:37 | 1:40 | 1:51 | 2:00 | 2:05 | 2:10 |
| 2:15 | 2:19 | 2:22 | 2:25 | 2:29 | 2:37 | 2:40 | 2:51 | 3:00 | 3:05 | 3:10 |
| 3:15 | 3:19 | 3:22 | 3:25 | 3:29 | 3:37 | 3:40 | 3:51 | 4:00 | 4:05 | 4:10 |
| 4:15 | 4:19 | 4:22 | 4:25 | 4:29 | 4:37 | 4:40 | 4:51 | 5:00 | 5:05 | 5:10 |
| 5:15 | 5:19 | 5:22 | 5:25 | 5:29 | 5:37 | 5:40 | 5:51 | 6:00 | 6:05 | 6:10 |
Click this sign for a
list of Route 6 stop locations
CLICK A ROUTE TAB BELOW FOR SPECIFIC ROUTE INFORMATION
ROUTE 1 • ROUTE 2 • ROUTE 3 • ROUTE 4 • ROUTE 5 • ROUTE 6